Missouri’s Chad Brauer Smashes More than 18 Pounds; Takes Bass Pro Shops Bassmaster Central Open on Red River




SHREVEPORT-BOSSIER CITY, La. – Using as many as four different lures and techniques and describing his strategy as “covering as much water as I can,” Chad Brauer of Osage Beach, Mo., brought a whopping 18 pounds, 12 ounces, to the scales Friday to take a commanding lead in the Bass Pro Shops Bassmaster Central Open on the Red River.

 

Combined with his first day’s catch of 16-15, Brauer enters the final day of competition with a total of 35 pounds, 11 ounces.  That’s more than 5 pounds more than Texas pro Craig Schuff, who holds second with 30-6. 

 

Jared Miller of Cookson, Okla., brought in 18 pounds today to jump from 37th to third with 26-7.  James Biggs of Bedford, Texas, holds fourth with 26-1, while Day 1 leader Russell Parrish brought in only two bass and fell to fifth with 23-3.

 

“My strategy is fishing as much water as I can, and using whatever lure I think will work best,” said Brauer.  “I’m fishing water from the bank out to about 10 feet, and I have a variety of cover.  I’m not catching a lot of fish – I had just 8 bites in my spot today – but they’re good ones.”

 

Schuff, winner of the first Bass Pro Shops Bassmaster Central Open at Lake Amistad, admitted he has been forced into using an unusual lure and presentation for the type of water he’s fishing due to the amount of pressure it has received.

 

“The bass on this river have been hit hard for the past several weeks, especially about two weeks ago when the weather and water conditions were much better,” said Schuff.  “I’m only fishing an area 150 yards long and going through it repeatedly.  I hope the fish don’t get tired of seeing what I’m throwing.”

 

Miller, who’s fishing close to Schuff but using different lures, actually had a better day and admitted losing several key bass today.  Still, he thinks it will be difficult to make up the four pounds he needs to overtake Schuff.

 

“The water is extremely warm,” he said, “and the bass simply don’t want to bite.  The fishing is very difficult, and I’m using two totally different presentations just to mix things up.”

 

Only the top 30 pros and non-boaters qualified to fish Saturday, with Texas lure maker Mark Pack claiming the final qualifying spot with a two-day weight of 15-8.

 

Among the non-boaters, Thomas Tysdal of Lawton, OK, took over the lead with a total weight of 14-6.  After failing to weigh in a fish yesterday, he brought two to the scales today, including an 11-pound, 5-ounce giant.  The big fish hit a Spro popping frog in a foot of water.

 

After launching at Red River South Marina at 6 a.m., the final weigh in will be at Bass Pro Shops in Bossier City at 3 p.m. CST.  The public is invited.

 

All Bassmaster events are free and open to the public. Bassmaster.com will provide coverage of the tournament with daily results, analysis and photo galleries.

 

The local sponsor is the Shreveport Regional Sports Authority, www.lasportsauthority.org.

 

Bassmaster Open Title Sponsor: Bass Pro Shops

 

Bassmaster Open Official Sponsors: Toyota Trucks, Berkley, Evan Williams Bourbon, Skeeter Boats and Yamaha

 

Bassmaster Supporting Sponsors: Humminbird, Mercury, Minn Kota, Nitro Boats and Triton Boats

 

About BASS

For more than 40 years, BASS has served as the authority on bass fishing.  The organization advances the sport through advocacy, outreach and its expansive tournament structure while championing efforts to connect directly with the passionate community of bass anglers through its Bassmaster media vehicles.

 

As the flagship offering of ESPN Outdoors, the Bassmaster brand and its considerable multimedia platforms are guided by a mission to serve all fishing fans. Through its industry-leading publications Bassmaster Magazine, BASS Times and Fishing Tackle Retailer; comprehensive Web properties in Bassmaster.com, BASSInsider.com, ESPNOutdoors.com and ESPN3.com, and ESPN2 television programming, Bassmaster provides rich, leading-edge content true to the lifestyle.

 

BASS oversees the prestigious Bassmaster Tournament Trail, which includes the Bassmaster Elite Series, Bassmaster Opens, BASS Federation Nation and the ultimate celebration of competitive fishing, the Bassmaster Classic.

 

BASS offers an array of services to its more than 500,000 members while spearheading progressive, positive change on issues related to conservation and water access. The organization is headquartered in Celebration, Fla.

 

 

 

BASS PRO SHOPS BASSMASTER CENTRAL OPEN STANDINGS- RED RIVER- PRO- DAY 2

 

2010 Bassmaster Central  Open Tour 2 - Shreveport, LA 06/03-06/05 Red River, Shreveport  La.

(BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Chad Brauer            Osage Beach, Mo.       10  35-11     

  Day 1: 5   16-15    Day 2: 5   18-12  

2.  Craig Schuff           Watauga, Texas         10  30-06     

  Day 1: 5   15-08    Day 2: 5   14-14  

3.  Jared Miller           Cookson, Okla.         10  26-07     

  Day 1: 5    8-07    Day 2: 5   18-00  

4.  James Biggs            Bedford, Texas         10  26-01     

  Day 1: 5   11-07    Day 2: 5   14-10  

5.  Russell Parrish        Riesel, Texas           7  23-03     

  Day 1: 5   18-10    Day 2: 2    4-09  

6.  Frank Scalish          Cleveland Heights, Ohi 10  21-08     

  Day 1: 5   13-06    Day 2: 5    8-02  

7.  Derick Kuyrkendall     Bergheim, Texas        10  20-11     

  Day 1: 5   13-04    Day 2: 5    7-07  

8.  Cody Bird              Granbury, Texas        10  19-13     

  Day 1: 5   12-04    Day 2: 5    7-09  

9.  Lee Sisson             Winter Haven, Fla.     10  19-13     

  Day 1: 5    9-03    Day 2: 5   10-10  

10. Tim Skelton            Sallisaw, Okla.        10  19-04     

  Day 1: 5   11-05    Day 2: 5    7-15  

11. Brian Clark            Haltom City, Texas     10  19-00     

  Day 1: 5    9-07    Day 2: 5    9-09  

12. James Stricklin        Jasper, Texas           8  19-00     

  Day 1: 5   13-00    Day 2: 3    6-00  

13. Ryan Piersdorf         Forest Lake, Minn.      8  19-00     

  Day 1: 3    7-08    Day 2: 5   11-08  

14. Dianna Clark           Bumpus Mills, Tenn.     9  18-03     

  Day 1: 5   11-14    Day 2: 4    6-05  

15. Jim Dillard            Houston, Ark.           9  18-01     

  Day 1: 5   12-07    Day 2: 4    5-10  

16. Marvin Ettredge        Shreveport, La.         8  17-13     

  Day 1: 5    7-02    Day 2: 3   10-11  

17. Dave Parsons           Yantis, Texas           8  17-13     

  Day 1: 3   10-00    Day 2: 5    7-13  

18. Clark Wendlandt        Leander, Texas          9  17-12     

  Day 1: 4    7-08    Day 2: 5   10-04  

19. Scott Mcgehee          Madison, Miss.          9  17-11     

  Day 1: 5   11-05    Day 2: 4    6-06  

20. Scott Dean             Terrell, Texas         10  17-09     

  Day 1: 5    6-02    Day 2: 5   11-07  

21. Mark Kirkpatrick       Wichita, Kan.           6  17-07     

  Day 1: 5   15-06    Day 2: 1    2-01  

22. Keith Combs            Del Rio, Texas          8  17-00     

  Day 1: 3    5-10    Day 2: 5   11-06  

23. OT Fears               Sallisaw, Okla.         7  17-00     

  Day 1: 4   10-02    Day 2: 3    6-14  

24. Robbie Latuso          Gonzales, La.          10  16-12     

  Day 1: 5    6-03    Day 2: 5   10-09  

25. Billy Hurt             Spring Creek, Tenn.     9  16-10     

  Day 1: 4    9-10    Day 2: 5    7-00  

26. Tommy Martin           Hemphill, Texas         9  16-03     

  Day 1: 5    9-10    Day 2: 4    6-09  

27. Brian Kanke            Spring, Texas           6  16-00     

  Day 1: 5   11-00    Day 2: 1    5-00  

28. Dewayne French         Mammoth Spring, Ark.    9  15-14     

  Day 1: 4    8-09    Day 2: 5    7-05  

29. Spencer Mcalester      Denison, Texas          7  15-13     

  Day 1: 5   13-06    Day 2: 2    2-07  

30. Mark Pack              Mineola, Texas          9  15-08     

  Day 1: 5    8-05    Day 2: 4    7-03  

31. Jerry Dolezal          Bullard, Texas         10  15-06  213      $529.00

  Day 1: 5    7-05    Day 2: 5    8-01  

32. Darrell Newman         Bruceville, Texas       6  15-01  211      $529.00

  Day 1: 5   13-15    Day 2: 1    1-02  

33. Randy Allen            Benton, La.             5  14-09  209      $529.00

  Day 1: 3   10-06    Day 2: 2    4-03  

34. Clark Reehm            Russellville, Ark.      8  14-08  207      $529.00

  Day 1: 3    6-12    Day 2: 5    7-12  

35. Dustin Lester          Midland, Texas          7  14-06  205      $529.00

  Day 1: 4    4-08    Day 2: 3    9-14  

36. Homer Humphreys        Minden, La.             8  14-05  203      $529.00

  Day 1: 5    8-06    Day 2: 3    5-15  

37. Mike Kernan            Dallas, Texas           5  14-05  201      $529.00

  Day 1: 2    5-15    Day 2: 3    8-06  

38. Dean Alexander         Florence, Texas         7  14-04  199      $529.00

  Day 1: 5    9-09    Day 2: 2    4-11  

39. Chris Burnham          Farmerville, La.        8  13-14  197      $529.00

  Day 1: 4    7-05    Day 2: 4    6-09  

40. Todd Castledine        Nacogdoches, Texas      7  13-14  195      $529.00

  Day 1: 3    5-03    Day 2: 4    8-11  

41. Jimmy Johnson          Ganado, Texas           8  13-12  193      $529.00

  Day 1: 5    8-02    Day 2: 3    5-10  

42. Jimmy Mize             Ben Lomond, Ark.        7  13-12  191      $529.00

  Day 1: 5    9-15    Day 2: 2    3-13  

43. Bo Middleton           Elgin, Okla.           10  13-11  189      $529.00

  Day 1: 5    6-12    Day 2: 5    6-15  

44. Lisa Sternard          Clarksville, Tenn.      8  13-10  187      $529.00

  Day 1: 3    3-11    Day 2: 5    9-15  

45. Ed Whaley              Montgomery, Texas       7  13-09  185      $529.00

  Day 1: 4    7-13    Day 2: 3    5-12  

46. Lendell Martin         Nacogdoches, Texas      9  13-08  183      $529.00

  Day 1: 4    4-05    Day 2: 5    9-03  

47. Ray Hanselman          Del Rio, Texas          8  13-00  181      $529.00

  Day 1: 4    7-13    Day 2: 4    5-03  

48. Roger Boler            Slidell, La.            5  12-14  179      $529.00

  Day 1: 3    8-03    Day 2: 2    4-11  

49. Ray Brazier            Lawrenceburg, Tenn.     8  12-09  177      $529.00

  Day 1: 3    4-01    Day 2: 5    8-08  

50. Zack Gagnard           Pineville, La.          7  12-09  175      $529.00

  Day 1: 4    7-13    Day 2: 3    4-12  

51. Jamie Narramore        Lavaca, Ark.            8  12-08  173

  Day 1: 5    9-00    Day 2: 3    3-08  

52. Ricky Campbell         Waxahachie, Texas       6  12-08  171

  Day 1: 5    8-06    Day 2: 1    4-02  

53. Aaron Johnson          Bossier City, La.       5  12-08  169

  Day 1: 4    9-14    Day 2: 1    2-10  

54. Dicky Newberry         Houston, Texas          5  12-04  167

  Day 1: 2    3-11    Day 2: 3    8-09  

55. Porter Trimble         Pineville, La.          6  12-03  165

  Day 1: 5   11-00    Day 2: 1    1-03  

56. Ken Iyobe              Tokoname, Japan         6  12-03  163

  Day 1: 2    5-04    Day 2: 4    6-15  

57. Matt Michel            Gonzales, La.           8  12-02  161

  Day 1: 5    9-06    Day 2: 3    2-12  

58. Myron Beachy           Baytown, Texas          7  12-02  159

  Day 1: 2    2-10    Day 2: 5    9-08  

59. Trent Huckaby          Fort Stockton, Texas    8  12-00  157

  Day 1: 5    8-09    Day 2: 3    3-07  

60. Patrick Pierce         Jacksonville, Fla.      7  11-15  155

  Day 1: 5    9-08    Day 2: 2    2-07  

61. Arnie Lane             Lakeland, Fla.          7  11-11  153

  Day 1: 4    5-07    Day 2: 3    6-04  

62. Charles Hammack        New Caney, Texas        6  11-09  151

  Day 1: 5   10-05    Day 2: 1    1-04  

63. Dillon Lee             Mt Pleasant, Texas      6  11-09  149

  Day 1: 2    4-11    Day 2: 4    6-14  

64. Logan Sherrer          Shongaloo, La.          7  11-08  147

  Day 1: 5    8-12    Day 2: 2    2-12  

65. Mike Edwards           Aledo, Texas            4  11-06  145

  Day 1: 3    8-02    Day 2: 1    3-04  

66. Timmy Reneau           Del Rio, Texas          6  11-05  143

  Day 1: 2    2-02    Day 2: 4    9-03  

67. Bryan Schmidt          Olney, Texas            6  11-05  141

  Day 1: 3    6-04    Day 2: 3    5-01  

68. Jami Fralick           Martin, S.D.            8  11-02  139

  Day 1: 5    6-15    Day 2: 3    4-03  

69. Bob Weaver             Lawton, Okla.           5  10-14  137

  Day 1: 2    5-10    Day 2: 3    5-04  

70. Bill Lee               Killeen, Texas          5  10-09  135

  Day 1: 2    4-11    Day 2: 3    5-14  

71. Jamie Laiche           Gonzales, La.           6  10-07  133

  Day 1: 3    5-09    Day 2: 3    4-14  

72. Mike Burns             Lucas, Texas            5  10-07  131

  Day 1: 3    6-00    Day 2: 2    4-07  

73. Mark Peiser            Pittsboro, Ind.         4  10-07  129

  Day 1: 1    3-03    Day 2: 3    7-04  

74. Robert Chandler        Vinton, La.             6  10-06  127

  Day 1: 3    4-06    Day 2: 3    6-00  

75. Chad Griffin           Cresson, Texas          3  10-06  125

  Day 1: 1    4-12    Day 2: 2    5-10  

76. Thomas Redington       Royse City, Texas       7  10-04  123

  Day 1: 2    4-02    Day 2: 5    6-02  

77. Robert Byrd            Dallas, Texas           4  10-03  121

  Day 1: 4   10-03    Day 2: 0    0-00  

78. Dru Smith              Purcell, Okla.          7  10-02  119

  Day 1: 2    3-12    Day 2: 5    6-06  

79. Austin Banks           Madison, Miss.          4  10-02  117

  Day 1: 1    1-08    Day 2: 3    8-10  

80. Harold Allen           Shelbyville, Texas      6   9-15  115

  Day 1: 3    4-12    Day 2: 3    5-03  

81. Brandon Mosley         Choctaw, Okla.          5   9-14  113

  Day 1: 3    6-04    Day 2: 2    3-10  

82. Pam Martin-Wells       Bainbridge, Ga.         4   9-12  111

  Day 1: 1    1-06    Day 2: 3    8-06  

83. David Sherrer          Shreveport, La.         3   9-11  109

  Day 1: 1    3-01    Day 2: 2    6-10  

84. Helen Gordon           Flower Mound, Texas     6   9-08  107

  Day 1: 2    3-02    Day 2: 4    6-06  

85. Lance Vick             Mineola, Texas          7   9-06  105

  Day 1: 3    4-07    Day 2: 4    4-15  

86. Jerry Barnett          Haughton, La.           4   9-06  103

  Day 1: 2    6-06    Day 2: 2    3-00  

87. Rob Burns              Plano, Texas            6   9-04  101

  Day 1: 3    5-06    Day 2: 3    3-14  

88. Tommy Durham           Whitney, Texas          4   8-15   99

  Day 1: 0    0-00    Day 2: 4    8-15  

89. Terry Peacock          Royse City, Texas       4   8-13   97

  Day 1: 2    3-01    Day 2: 2    5-12  

90. Craig Hatchel          Whitesboro, Texas       4   8-11   95

  Day 1: 2    5-02    Day 2: 2    3-09  

91. Austin Terry           San Angelo, Texas       4   8-03   93

  Day 1: 0    0-00    Day 2: 4    8-03  

92. Josh Bertrand          Mesa, Ariz.             3   8-03   91

  Day 1: 1    1-09    Day 2: 2    6-10  

93. Jacky Hawthorne        Greenville, Texas       6   8-00   89

  Day 1: 3    4-07    Day 2: 3    3-09  

94. Ernest Smoak           Keatchie, La.           3   7-10   87

  Day 1: 2    3-09    Day 2: 1    4-01  

95. Sandi Karnes           Livingston, Texas       3   7-09   85

  Day 1: 1    2-06    Day 2: 2    5-03  

96. Jonathan Brown         Shreveport, La.         4   7-08   83

  Day 1: 2    2-12    Day 2: 2    4-12  

97. Tim Blanchette         Blessing, Texas         6   7-07   81

  Day 1: 3    4-02    Day 2: 3    3-05  

98. Chris Weaver           Lawton, Okla.           8   7-05   79

  Day 1: 3    0-00    Day 2: 5    7-05  

99. Brent Broussard        Saint Amant, La.        4   7-05   77

  Day 1: 2    3-08    Day 2: 2    3-13  

100.Lisa Johnson           Centre, Ala.            5   7-04   76

  Day 1: 4    6-01    Day 2: 1    1-03  

101.Joey Nania             Liberty Lake, Wash.     6   7-01   75

  Day 1: 5    5-11    Day 2: 1    1-06  

102.Darold Gleason         Leesville, La.          4   7-01   74

  Day 1: 3    3-15    Day 2: 1    3-02  

103.Jeff Blankenship       Vandalia, Ill.          4   7-01   73

  Day 1: 1    3-03    Day 2: 3    3-14  

104.Janet Parker           Little Elm, Texas       2   7-01   72

  Day 1: 2    7-01    Day 2: 0    0-00  

105.Bob Sealy              Jasper, Texas           3   6-15   71

  Day 1: 0    0-00    Day 2: 3    6-15  

106.Ryan Lovelace          Denison, Texas          3   6-15   70

  Day 1: 2    3-01    Day 2: 1    3-14  

107.Trent Durst            Longview, Texas         4   6-13   69

  Day 1: 2    4-13    Day 2: 2    2-00  

108.Monty Fralick          Martin, S.D.            5   6-10   68

  Day 1: 5    6-10    Day 2: 0    0-00  

109.Teb Jones              Hattiesburg, Miss.      2   6-10   67

  Day 1: 2    6-10    Day 2: 0    0-00  

110.Wade Leblanc           Gonzales, La.           5   6-08   66

  Day 1: 2    3-03    Day 2: 3    3-05  

111.Ryan Dupriest          Midland, Texas          4   6-08   65

  Day 1: 1    1-01    Day 2: 3    5-07  

112.Ben Rude               Pauls Valley, Okla.     3   6-06   64

  Day 1: 1    2-02    Day 2: 2    4-04  

113.Cliff Crowder          Sherwood, Ark.          3   6-06   63

  Day 1: 1    3-14    Day 2: 2    2-08  

114.Mike Hawkes            Sabinal, Texas          2   6-05   62

  Day 1: 2    6-05    Day 2: 0    0-00  

115.Richard Crozier        Olney, Texas            4   6-04   61

  Day 1: 2    3-03    Day 2: 2    3-01  

116.Mark Child             Mansfield, Texas        3   6-04   60

  Day 1: 2    5-00    Day 2: 1    1-04  

117.Michael Yoder          Texarkana, Ark.         3   5-13   59

  Day 1: 2    3-13    Day 2: 1    2-00  

118.Cody Malone            Morgan, Texas           3   5-10   58

  Day 1: 2    2-14    Day 2: 1    2-12  

119.Chris McCall           Jasper, Texas           3   5-10   57

  Day 1: 2    4-08    Day 2: 1    1-02  

120.Perry Powell           Mckinney, Texas         2   5-10   56

  Day 1: 1    3-10    Day 2: 1    2-00  

121.Dale Jackson           Van, Texas              4   5-08   55

  Day 1: 3    3-15    Day 2: 1    1-09  

122.Preston Johnson        Rice Lake, Wisc.        4   5-07   54

  Day 1: 1    1-08    Day 2: 3    3-15  

123.Larry Byrd             Lake Charles, La.       3   5-06   53

  Day 1: 2    3-14    Day 2: 1    1-08  

124.Rick Hanna             Hereford, Texas         3   5-05   52

  Day 1: 3    5-05    Day 2: 0    0-00  

125.Shane Hilton           Alexandria, La.         2   5-04   51

  Day 1: 1    1-04    Day 2: 1    4-00  

126.Paul Pagnato           Vienna, Va.             3   5-03   50

  Day 1: 2    3-08    Day 2: 1    1-11  

127.Reed Sartin            Austin, Texas           2   5-02   49

  Day 1: 1    2-02    Day 2: 1    3-00  

128.Vincent Parello        Irving, Texas           2   5-01   48

  Day 1: 0    0-00    Day 2: 2    5-01  

129.Kenta Kimura           Livingston, Texas       4   4-14   47

  Day 1: 4    4-14    Day 2: 0    0-00  

130.Chris Wilkerson        Conroe, Texas           3   4-14   46

  Day 1: 2    2-13    Day 2: 1    2-01  

131.Chuck Moore            Arlington, Texas        3   4-10   45

  Day 1: 0    0-00    Day 2: 3    4-10  

132.Johnny Grice           Frisco, Texas           3   4-09   44

  Day 1: 0    0-00    Day 2: 3    4-09  

133.Ronald Rogers          Rockwall, Texas         2   4-08   43

  Day 1: 1    2-04    Day 2: 1    2-04  

134.David Cooper           Vidalia, La.            3   4-07   42

  Day 1: 2    2-11    Day 2: 1    1-12  

135.Jeff Wade              Cabot, Ark.             2   4-04   41

  Day 1: 2    4-04    Day 2: 0    0-00  

136.Kyle Fox               Lakeland, Fla.          2   4-03   40

  Day 1: 0    0-00    Day 2: 2    4-03  

137.Chad Martin            E. Nicolaus, Calif.     3   4-02   39

  Day 1: 3    4-02    Day 2: 0    0-00  

138.Keith Bryan            Novato, Calif.          2   4-02   38

  Day 1: 1    2-00    Day 2: 1    2-02  

139.Eddy May               Valley Center, Kan.     1   4-02   37

  Day 1: 1    4-02    Day 2: 0    0-00  

140.Quinn Peacock          Granbury, Texas         2   4-01   36

  Day 1: 1    3-01    Day 2: 1    1-00  

141.Mike Pharr             Shreveport, La.         2   4-01   35

  Day 1: 1    1-14    Day 2: 1    2-03  

142.Randy Qualls           Midway, Ark.            2   3-15   34

  Day 1: 2    3-15    Day 2: 0    0-00  

143.Andy Gaia              Tomball, Texas          2   3-14   33

  Day 1: 2    3-14    Day 2: 0    0-00  

144.Stephen Johnston       Hemphill, Texas         3   3-09   32

  Day 1: 3    3-09    Day 2: 0    0-00  

145.Wayne Brown            Ardmore, Okla.          3   3-08   31

  Day 1: 2    2-01    Day 2: 1    1-07  

146.Kevin Ledoux           Choctaw, Okla.          3   3-07   30

  Day 1: 1    1-00    Day 2: 2    2-07  

147.Bobby Bolton           Shreveport, La.         2   3-07   29

  Day 1: 2    3-07    Day 2: 0    0-00  

148.Doug Vahrenberg        Higginsville, Mo.       1   3-05   28

  Day 1: 1    3-05    Day 2: 0    0-00  

149.Tim Webb               Olpe, Kan.              2   3-02   27

  Day 1: 2    3-02    Day 2: 0    0-00  

150.Gary Vining            Morgan City, La.        2   3-01   26

  Day 1: 1    1-01    Day 2: 1    2-00  

151.Charles Thompson       Livingston, La.         3   2-15   25

  Day 1: 2    2-02    Day 2: 1    0-13  

152.Robert Gann            Baton Rouge, La.        2   2-15   24

  Day 1: 0    0-00    Day 2: 2    2-15  

153.Tony Chachere          Opelousas, La.          1   2-10   23

  Day 1: 1    2-10    Day 2: 0    0-00  

154.Kathy Crowder          Sherwood, Ark.          1   2-09   22

  Day 1: 0    0-00    Day 2: 1    2-09  

155.Judy Wong              Many, La.               2   2-07   21

  Day 1: 1    1-03    Day 2: 1    1-04  

156.Mark Smith             West Monroe, La.        2   2-03   20

  Day 1: 0    0-00    Day 2: 2    2-03  

157.Cheryl Spencer         Tulsa, Okla.            1   1-12   19

  Day 1: 1    1-12    Day 2: 0    0-00  

158.Brannon Long           Longview, Texas         1   1-09   18

  Day 1: 1    1-09    Day 2: 0    0-00  

159.Mike Bates             Canyon Lake, Texas      1   1-08   17

  Day 1: 1    1-08    Day 2: 0    0-00  

160.Jeff Cloud             Lubbock, Texas          1   1-05   16

  Day 1: 1    1-05    Day 2: 0    0-00  

160.Randy Pitre            Vidalia, La.            1   1-05   16

  Day 1: 0    0-00    Day 2: 1    1-05  

162.Christiana Bradley     Bealeton, Va.           1   1-04   14

  Day 1: 1    1-04    Day 2: 0    0-00  

162.Buck Carraway          Magnolia, Texas         1   1-04   14

  Day 1: 1    1-04    Day 2: 0    0-00  

162.Michael Randolph       Austin, Texas           1   1-04   14

  Day 1: 1    1-04    Day 2: 0    0-00  

165.Josh Guess             Deland, Fla.            1   1-03   11

  Day 1: 1    1-03    Day 2: 0    0-00  

166.Dave Mansue            Hemphill, Texas         1   1-01   10

  Day 1: 1    1-01    Day 2: 0    0-00  

167.Barry Bennett          San Angelo, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Chris Brimager         Andover, Kan.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Ryan Brown             La Place, La.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Gilbert Coats          Fort Worth, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Brandon Collins        Haughton, La.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Sandy Gaudet           Belle Rose, La.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Steve Hayden           Fort Worth, Texas       0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Debra Hengst           San Antonio, Texas      0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Michael Hubbard        Dacono, Colo.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Monty Kirby            Sherman, Texas          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.David Mullins          Coppell, Texas          0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Joe Papa               Shreveport, La.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Claude Rabb            Vidalia, La.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Kevin Ricks            Houma, La.              0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Larry Triplett         Parker, Colo.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Douglas Watkins        Cave City, Ark.         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Bill Watts             Beaumont, Texas         0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.Darrell West           Drasco, Ark.            0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

167.J.C. Worley            Idabel, Okla.           0   0-00    0

  Day 1: 0    0-00    Day 2: 0    0-00  

-----------------------------------------------------------------------

 

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       41       455       904-11

 2       28       393       757-15

----------------------------------

         69       848      1662-10

 

 

BASS PRO SHOPS BASSMASTER CENTRAL OPEN- RED RIVER- CO-ANGLER- DAY 2

 

2010 Bassmaster Central  Open Tour 2 - Shreveport, LA 06/03-06/05 Red River, Shreveport  La.

(NON-BOATER) Standings Day 2

 

   Angler                   Hometown              No./lbs-oz  Pts   Total $$$

 

1.  Thomas Tysdal          Lawton, Okla.           2  14-06     

  Day 1: 0    0-00    Day 2: 2   14-06  

2.  Bryan Cox              Shreveport, La.         6  13-14     

  Day 1: 3    6-04    Day 2: 3    7-10  

3.  Ronnie Terry           San Angelo, Texas       6  13-04     

  Day 1: 3   10-02    Day 2: 3    3-02  

4.  Bryan Hester           Bossier City, La.       5  12-04     

  Day 1: 3    6-11    Day 2: 2    5-09   

5.  Dustin Wood            Keithville, La.         4  11-06     

  Day 1: 3    8-13    Day 2: 1    2-09  

6.  Todd Gibson            Haughton, La.           5  11-05     

  Day 1: 3    8-09    Day 2: 2    2-12  

7.  Randy Skelton          Greenbrier, Ark.        5  10-11     

  Day 1: 3    8-06    Day 2: 2    2-05  

8.  Raleigh Todd           Lexington, Tenn.        4  10-06     

  Day 1: 3    5-09    Day 2: 1    4-13  

9.  Brian Tolley           Katy, Texas             6  10-05     

  Day 1: 3    5-03    Day 2: 3    5-02  

10. Gilbert Herald         Pittsburg, Texas        5  10-03     

  Day 1: 2    2-14    Day 2: 3    7-05  

11. Randall Vaughan        Blanco, Texas           5  10-02     

  Day 1: 2    4-15    Day 2: 3    5-03  

12. Austin Abadie          Saint Amant, La.        5   9-13     

  Day 1: 2    4-04    Day 2: 3    5-09  

13. Steven Duty            Collins, Miss.          6   9-10     

  Day 1: 3    4-07    Day 2: 3    5-03  

14. Allen Wares            Austin, Texas           4   9-09     

  Day 1: 3    8-02    Day 2: 1    1-07  

15. Dale Jamison           Vidalia, La.            6   9-07     

  Day 1: 3    5-00    Day 2: 3    4-07  

16. Rodney Floyd           San Angelo, Texas       4   9-04     

  Day 1: 2    4-08    Day 2: 2    4-12  

17. Heath Willard          Brookhaven, Miss.       3   9-03     

  Day 1: 0    0-00    Day 2: 3    9-03  

18. John Moon              Brookeland, Texas       6   9-01     

  Day 1: 3    5-15    Day 2: 3    3-02  

19. Kevin Culpepper        Seminary, Miss.         5   9-00     

  Day 1: 3    5-15    Day 2: 2    3-01  

20. Dan Stevens            Dry Prong, La.          6   8-15     

  Day 1: 3    4-13    Day 2: 3    4-02  

21. Frank Polley           Henderson, Texas        4   8-13      

  Day 1: 3    7-01    Day 2: 1    1-12  

21. Bobby Sharpley         Haughton, La.           4   8-13     

  Day 1: 1    1-12    Day 2: 3    7-01  

23. Joseph Sestak          Tabor, S.D.             5   8-09     

  Day 1: 2    3-01    Day 2: 3    5-08  

24. Adrian Smiley          Bossier City, La.       4   8-08     

  Day 1: 1    2-08    Day 2: 3    6-00  

25. Russell Lohman         Pineville, La.          5   8-07     

  Day 1: 3    4-05    Day 2: 2    4-02  

26. Buz Craft              Vidalia, La.            6   8-04     

  Day 1: 3    4-05    Day 2: 3    3-15  

27. Raul Cordero           Del Rio, Texas          3   8-04     

  Day 1: 2    3-03    Day 2: 1    5-01  

28. Travis Gray            Princeton, La.          4   8-01     

  Day 1: 2    5-12    Day 2: 2    2-05  

29. Barry Gray             Bastrop, La.            3   8-00     

  Day 1: 3    8-00    Day 2: 0    0-00  

30. Jubal Cannon           Lufkin, Texas           3   7-15     

  Day 1: 1    2-15    Day 2: 2    5-00  

31. Larry Beauboeuf        Natchitoches, La.       6   7-14  213      $159.00
